loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Telangana 2026 Nov 30, 2024 131.00 43.86 -0.11
Govt. Securities-GSEC2026 Nov 30, 2024 63.29 21.19 0.32
Govt. Securities-West Bengal 2026 Nov 30, 2024 40.21 13.46 -0.08
Govt. Securities-Madhya Pradesh 2026 Nov 30, 2024 25.09 8.40 -0.11
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 10.74 3.60 -0.11
Govt. Securities-HP 2026 Nov 30, 2024 10.04 3.36 -0.11
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 5.02 1.68 -0.15
Govt. Securities-Maharashtra 2026 Nov 30, 2024 4.45 1.49 -0.10
Net CA & Others-Net CA & Others Nov 30, 2024 3.01 1.00 30.12
Govt. Securities-Jharkhand 2026 Nov 30, 2024 2.96 0.99 -0.13
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 2.61 0.87 -0.11
Reverse Repo-TREPS Nov 30, 2024 0.29 0.10 -2.88